Friday February 10 | |||||||
Game # | Division | Time | Duration | Home | Away | Field | Numbers / Space |
191 | U11 Boys | 6:00 PM | 45 | FCX U10B Black | CL Force 2013B Elite | Rockford #3 D2 | 8v8 |
192 | U11 Boys | 6:45 PM | 45 | FCX U10B Black | Rockford Raptors 2013B | Rockford #3 D1 | 8v8 |
193 | U11 Boys | 6:45 PM | 45 | FCX U11B Red 2 | Rockford Raptors 2012B Navy | Rockford #3 D2 | 8v8 |
194 | U11 Boys | 7:30 PM | 45 | FCX U11B Red 2 | Rockford Raptors 2013B | Rockford #3 D1 | 8v8 |
195 | U11 Boys | 7:30 PM | 45 | Rockford Raptors 2012B Navy | CL Force 2013B Elite | Rockford #3 D2 | 8v8 |
Sunday February 12 | |||||||
Game # | Division | Time | Duration | Home | Away | Field | Numbers / Space |
196 | U9 Girls | 8:45 AM | 45 | Rockford Raptors 2015/16G | CL Force 2014G Premier | Rockford #2 | 7v7 |
197 | U9 Girls | 9:30 AM | 45 | FCX U9G Black | CL Force 2015G Premier | Rockford #2 | 7v7 |
198 | U9 Girls | 10:15 AM | 45 | Rockford Raptors 2015/16G | CL Force 2015G Premier | Rockford #2 | 7v7 |
199 | U9 Girls | 11:00 AM | 45 | FCX U9G Black | CL Force 2014G Premier | Rockford #2 | 7v7 |
200 | U13 Boys | 11:45 AM | 45 | CL Force 2011B Elite | Campton United 2011B Red | Rockford #2 | 7v7 |
201 | U13 Boys | 12:30 PM | 45 | CL Force 2011B Elite | Diamonds U13 Boys | Rockford #2 | 7v7 |
202 | U13 Boys | 1:15 PM | 45 | Rockford Raptors 2010B Navy | Campton United 2011B Red | Rockford #2 | 7v7 |
203 | U13 Boys | 2:00 PM | 45 | Diamonds U13 Boys | Rockford Raptors 2010B Navy | Rockford #2 | 7v7 |
Monday | Dimke Field |
Orange Jersey/Navy Shorts & Socks |
||
Time | Field #3-D1 | Field #3-D2 | Field #3-D3 | Field #3 - D4 |
5:00-6:00pm | JRS | JRS | Not Available-Softball | G2012 Navy (Jason) |
5:00-6:00pm | JRS | JRS | Not Available-Softball | B2015/14 (Marc/Dave) |
6:00-7:00pm | G2014 (Rhody) | G2011 (Nick) | Not Available-Softball | G2012 (Jason) |
6:00-7:00pm | G2013 (Will) | G2011 Navy (Priscilla) | Not Available-Softball | B2014 (Marc/Dave) |
7:00-8:15pm | G06 (Rizzo) | B2010 ECNL (Hugh) | Not Available-Softball | B09 ECNL (Jose) |
7:00-8:15pm | GK Training | B2010 Navy (Choko) | Not Available-Softball | B09 Navy (Orlando) |
8:15-9:30pm | G08 (Rizzo) | G07 ECNL (Kevan) | Not Available-Softball | B06 ECNL (Mike C/Rizzo) |
8:15-9:30pm | GK Training | G07 Navy (Orlando) | Not Available-Softball | |
Tuesday | Dimke Field | Red Jersey/Navy Shorts & Socks | ||
Time | Field #3-D1 | Field #3-D2 | Field #3-D3 | Field #3 - D4 |
5:00-6:00pm | Kickers Academy | B2012 (Jay) Both Teams | Kickers Academy | B2013 (Kevin) |
5:00-6:00pm | Kickers Academy/GK Traning | B2011 (Marco) Both | Kickers Academy | 2012 Boys (Jay) |
6:00-7:00pm | Kickers Academy | Kickers Academy | Kickers Academy | B2013 (Orange (Kevin) & B2013 Navy (Kevin) |
6:00-7:00pm | Kickers Academy | Kickers Academy | Kickers Academy | G2015/16 (Shane) |
7:00-8:15pm | G2010 (Rhody) | B2010 ECNL (Hugh) | B07 ECNL (Scott/Chris) | GK Training |
7:00-8:15pm | G2010 Navy (Aimee) | B07/06 Navy (Choko) | ||
8:15-9:30pm | B04/05 E64 (Louie,Brian,John) | B04/05 E64 (Louie,Brian,John) | B08 ECNlL (Rick/Vee) | GK Training |
8:15-9:30pm | B08 Navy (Vee/Rick) | G2009 (Will) | ||
Wednesday | Dimke Field | Gray Jersey/Navy Shorts & Socks | ||
Time | Field #3-D1 | Field #3-D2 | Field #3-D3 | Field #3 - D4 Not Available |
5:00-6:00pm | JRS | JRS | G2012 Navy (Jason) | Not Available-Baseball |
5:00-6:00pm | JRS | JRS | B2015/14 (Marc/Dave) | Not Available-Baseball |
6:00-7:00pm | G2014 (Rhody) | G2011 (Nick) | G2012 (Jason) | Not Available-Baseball |
6:00-7:00pm | G2013 (Will) | G2011 Navy (Priscilla) | B2014 (Marc/Dave) | Not Available-Baseball |
7:00-8:15pm | G2010 (Rhody) | G04/05 (Frank) | B09 ECNL (Jose) | Not Available-Baseball |
7:00-8:15pm | G2010 Navy (Aimee) | B2010 Navy (Choko) | B09 Navy (Orlando) | Not Available-Baseball |
8:15-9:30pm | B04/05 ECNL(Louie,Brian,John) | B04/05 ECNL(Louie,Brian,John) | B06 ECNL (Mike C) | Not Available-Baseball |
8:15-9:30pm | GK Training | Not Available-Baseball | ||
Thursday | Dimke Field | Navy Jersey, Shorts & Socks | ||
Time | Field #3-D1 | Field #3-D2 | Field #3-D3 | Field #2 |
5:00-6:00pm | Kickers Academy/JRS | JRS | Kickers Academy | JRS |
5:00-6:00pm | Kickers Academy/JRS | JRS | Kickers Academy | JRS |
6:00-7:00pm | Kickers Academy | Kickers Academy | Kickers Academy | B2013 Navy & B2013 Orange(Kevin) |
6:00-7:00pm | Kickers Academy | Kickers Academy | Kickers Academy | G2015/16 (Shane) |
7:00-8:15pm | G2009 (Will) | B2011 (Marco) & B2012 Jay | G07 ECNL (Kevan) | B08 ECNL (Rick/Vee) |
7:00-8:15pm | G08 ECNL (Rizzo) | GK Training | G07 Navy (Orlando) | B08 Navy (Vee/Rick) |
8:15-9:30pm | G06 ECNL (Rizzo) | G04/05 ECNL (Frank) | GK Training | B07 ECNL (Scott/Chris) |
8:15-9:30pm | G04/05 Navy (Brynn) | B07/06 Navy (Choko) | ||
Friday | Dimke Field | Dimke Field | ||
TIme | Field #3-D1 | Field #3-D2 | ||
5:00-6:00pm | B2012 Navy (Jay) From Thurs | B2011 Navy (Marco) From Thurs | ||
5:00-6pm | B2013 (Kevin) From Thurs | GK Training From Thurs | ||
Will Move to Thurs D3-7-8:15pm 2/29th | Will Move to Mon D3-7-8:15pm | |||
Indoor Start | November 28th-December 15th | 3 weeks | ||
Start Back on Jan 9th-March 16th | 10 Weeks | |||
13 Weeks Total | ||||
Monday- Orange Jersey,navy shorts and navy socks | ||||
Tuesday- Red jersey, Navy shorts and socks | ||||
Wednesday- Gray jersey, navy shorts and socks | ||||
Thursday- Navy training jersey, navy shorts and socks |
No news currently found.