Monday (D1, D2) | PRACTICE JERSEY COLORS | |||||
Time | Field #3-D1 | Field #3-D2 | Monday: Black Jerseys | |||
5:00-6:00pm | Girls 2015 & 2015 Navy (Shane/Luis) | Boys 2013 Pre ECNL (Choko) | ||||
5:00-6:00pm | Girls 2011/12 Navy (Lauren) | Boys 2014 Orange (Christopher) | ||||
6:00-7:00pm | Girls 2014 (Rhody) | Boys 2011 Navy (Choko) Girls 2012 ECNL RL (Lauren) | ||||
6:00-7:00pm | Girls 2013 Pre ECNL & 2013 Navy(James/Chad) | Boys 2012 Navy (Tony) | ||||
7:00-8:15pm | Girls 2008 ECNL (Frank/Mark) | Girls 2011 ECNL RL (Choko) | ||||
7:00-8:15pm | Girls 2007/06 ECNL (Frank/Mark) | Girls 2010 ECNL RL (Tony) | ||||
8:15-9:30pm | Girls 2008 ECNL RL (Jose) | Boys 2010 ECNL RL (Choko) | ||||
8:15-9:30pm | Girls 2007/06 ECNL RL (Kevan) | Boys 2010 E64/State Pool (Christopher) | ||||
Tuesday - December 10th NO Dimke Field after 7pm / Tuesday 17th - Dimke fields opened 5-7pm | ||||||
Time | Field #3-D1 | Field #3-D2 | Field #3-D3 | Field #3-D4 | Indoor Field 2 | Notes |
5:00-6:00pm | RYSL (Dec 3rd, 5th, 10th) | RYSL (Dec 3rd, 5th, 10th) | RYSL (Dec 3rd, 5th, 10th) | Boys 2015 Navy (David) & Girls 2015 (Shane/Luis) | Girls 2017 (Rob) | Tuesday: Orange Jersys |
5:00-6:00pm | RYSL (Dec 3rd, 5th, 10th) | RYSL (Dec 3rd, 5th, 10th) | RYSL (Dec 3rd, 5th, 10th) | Boys 2015 Orange (Lucas) | Girls 2016 (Julio) | |
6:00-7:00pm | RYSL (Dec 3rd, 5th, 10th) | RYSL (Dec 3rd, 5th, 10th) | RYSL (Dec 3rd, 5th, 10th) | 6-7pm Girls 2012 ECNL (AJ/Rizzo) | Boys 2017 (Will) | |
6:00-7:00pm | RYSL (Dec 3rd, 5th, 10th) | RYSL (Dec 3rd, 5th, 10th) | RYSL (Dec 3rd, 5th, 10th) | Boys 2014 (Marc/David) & Boys 2014 Navy (Marc/Ryan) | Boys 2016 (Juan) | |
7:00-8:15pm | Girls 2014 Navy (Rhody) & Boys 2013 Navy (Jose A.) | Girls 2009 ECNL (Rizzo/Diego) | Girls 2010 ECNL (Brynn/Ron) | Boys 2009 ECNL (Frank) | Boys 2016 Navy (Jonathon) | |
7:00-8:15pm | Boys 2010 ECNL (Jay/Will) | Girls 2011 ECNL (AJ/Rizzo) | GOALKEEPERS | Boys 2009 ECNL RL (Jose Gomez) | Boys 2015 (Tony) | |
8:15-9:30pm | Girls 09 ECN-RL (Will) | Boys 2007/06 ECNL (Dimitri) | Boys 2011 ECNL (Alexis Robles) )Jose Gomez) | Boys 2008 ECNL RL & Boys 2008 E64 RL (Jose Gomez) | Boys 09 E64 and 09 Navy (Rick) | |
8:15-9:30pm | Boys 2008 ECNL (Hugh) | Boys 2007/06 ECNL RL (Dimitri) | GOALKEEPERS | Boys 2008 ECNL RL & Boys 2008 E64 RL (Jose Gomez) | Boys 09 E64 and 09 Navy (Rick) | |
Wednesday | ||||||
Time | Field #3-D1 | Field #3-D2 | Field #3-D3 | Indoor Field 2 | Notes | |
5:00-6:00pm | Boys 2017 (Will) | 5-6pm Boys 2012 Navy (Tony) | Girls 2011/12 Navy (Lauren) | Wednesday: Gray Jerseys | ||
5:00-6:00pm | Girls 2013 Pre ECNL & 2013 Navy(James/Chad) | 5:00-6:00pm GOALKEEPERS | Boys 2013 Orange (Christopher) | N/A | ||
6:00-7:00pm | Girls 09 ECNL -RL (Will) | 7-8pm Girls 2010 ECNL RL (Tony) | Boys 2014 Orange (Christopher) & Girls 2014 Navy (Rhody) | N/A | ||
6:00-7:00pm | Girls 2011 ECNL RL (Choko) | 6:00-7:00pm GOALKEEPERS | Girls 2012 ECNL RL (Lauren) | N/A | ||
7:00-8:15pm | Girls 2008 ECNL (Frank/Mark) | 7-8:15pm Boys 2011 ECNL (Jose Gomez) - (Alexis) | Boys 2012 ECNL RL (Jay Andrews) | N/A | ||
7:00-8:15pm | Girls 2008 ECNL RL (Frank/Mark) - (Jose Gomez) | 7-8:15pm GOALKEEPERS | Boys 2012 ECNL (Hugo) | 8:00-9:30pm | ||
8:15-9:30pm | Girls 2007/06 ECNL (Frank/Mark) | 8:15-9:30pm Girls 2010 ECNL (Brynn/Ron) | Boys 2010 E64/State Pool (Christopher) | 8:00-9:30pm | ||
8:15-9:30pm | Girls 2007/06 ECNL RL (Kevan) | 8:15-9:30pm Girls 2009 ECNL (Rizzo/Diego) | Boys 08 ECNL (Hugh) | |||
Thursday- December 12th & 19th Dimke Fields opened from 5-7pm | ||||||
Time | Field #3 D1 | Field #3 D2 | Field #3 D3 | Field #3-D4 | Notes | |
5:00-6:00pm | RYSL (Dec 3rd, 5th, 10th) | RYSL (Dec 3rd, 5th, 10th) | RYSL (Dec 3rd, 5th, 10th) | Girls 2017 (Rob) | Thursday: Navy Jerseys | |
5:00-6:00pm | RYSL (Dec 3rd, 5th, 10th) | RYSL (Dec 3rd, 5th, 10th) | RYSL (Dec 3rd, 5th, 10th) | Girls 2016 (Julio) | ||
6:00-7:00pm | RYSL (Dec 3rd, 5th, 10th) | RYSL (Dec 3rd, 5th, 10th) | RYSL (Dec 3rd, 5th, 10th) | Boys 2015 Orange (Lucas) | ||
6:00-7:00pm | RYSL (Dec 3rd, 5th, 10th) | RYSL (Dec 3rd, 5th, 10th) | RYSL (Dec 3rd, 5th, 10th) | Girls 2012 ECNL (AJ/Rizzo) | ||
7:00-8:15pm | Girls 2014 (Rhody) | Boys 2013 Pre ECNL (Choko) | Boys 2015 (Tony) | Girls 09 ECNL -RL (Will) | ||
7:00-8:15pm | Girls 2015 Navy (Shane/Luis) | Boys 2013 Navy (Jose A.) Boys 2013 Orange (Christopher) | Boys 2015 Navy (David) | Boys 2010 ECNL (Jay) | ||
8:15-9:30pm | Boys 2009 ECNL (Frank) | Boys 2010 ECNL RL (Choko) & Boys 2011 ECNL RL (Choko) | Boys 2012 ECNL (Hugo) | Boys 2007/06 ECNL (Dimitri/AJ) | ||
8:15-9:30pm | Boys 2009 ECNL RL (Jose G.) | Boys 2008 ECNL RL & Boys 2008 E64 RL (Jose G.) | Boys 09 E64 and 09 Navy (Rick) | Boys 2007/06 ECNL RL (Dimitri) | ||
Friday (D1-D4, WDL League 5-8pm) | ||||||
Time | Field #3 D1 | Field #3 D2 | Field #3 D3 | Field #3-D4 | Notes | |
5:00-8:00pm | WDL INDOOR LEAGUE | WDL INDOOR LEAGUE | WDL INDOOR LEAGUE | WDL INDOOR LEAGUE | ||
Friday (UW Sportsfactory, December 6th & 13th) | ||||||
Time | BB N Court 3 | BB N Court 4 | Notes | |||
5:00-6:00pm | 5-6pm Boys 2014 (Marc/David) | 5-6pm Boys 2016 Navy (Jonathon) | Friday: Orange | |||
6:00-7:00pm | 6-7pm Boys 2014 Navy (Marc/Ryan) | 6-7pm Boys 2016 (Juan) | ||||
7:00-8:00pm | 7-8pm Boys 2011 Navy (Choko) | 7-8pm Boys 2012 ECNL RL (Jay Andrews) | ||||
8:00-9:00pm | 8-9pm Boys 2011 ECNL RL (Choko) | 8-9pm |
Boys & Girls 15U-19U - Friday-Sunday Games
All Games at Mercy Health Sportscore 2 Facility. Turf & Grass Fields
One game per day for all age groups
7 Turf with Lights including full size indoor Field with FIFA Turf.
SCHEDULES ARE NOW LIVE!
We will be looking to finalize brackets before that week so don't wait and risk the change to left behind, apply today by clicking the logo to apply.
2024 November Showcase Fees include FREE Parking
$975 - U15-U19 Girls & Boys (11v11) - 80 Minute games
Checks made payable to Rockford Raptors; Please mail with your Club, team name, gender and age or application form by Monday, August 6th
Rockford Raptors /November Showcase
8800 East Riverside Blvd.
Loves Park, IL 61111
Use the QR Code to donate to our Not-For-Profit Rockford Raptors Foundation!